Items 1141 to 1160 of 2095 total

per page
Page:
  1. 56
  2. 57
  3. 58
  4. 59
  5. 60

Set Descending Direction
    Cat. No. Name CAS No. Description
    KI6435 LY-3177833 1627696-51-8 ....
    KI6201 LY-333531 hydrochloride 169939-93-9 ....
    KI7207 LY2119620 886047-22-9 ....
    KI6432 LY2334737 892128-60-8 ....
    KI5853 LY2409881 946518-60-1 ....
    KI7285 LY2562175 1103500-20-4 ....
    KI5768 LY2584702 1082949-67-4 ....
    KI4143 LY2608204 1234703-40-2 ....
    KI4906 LY2835219 free base 1231929-97-7 ....
    KI1142 LY2886721 1262036-50-9 LY2886721 is a new BACE1 inhibitor....
    KI5940 LY2979165 1311385-32-6 ....
    KI4920 LY300168 143692-18-6 ....
    KI6433 LY3009120 1454682-72-4 ....
    KI6200 LY3023414 1386874-06-1 ....
    KI6434 LY303511 154447-38-8 ....
    KI6608 LY3039478 1421438-81-4 ....
    KI0560 LY315920 172732-68-2 LY315920 is a potent, selective inhibitor of recombinant human, group IIA, nonpancreatic secretory PLA2 (sPLA2)....
    KI7263 LY3200882 1898283-02-7 ....
    KI6783 LY3214996 1951483-29-6 ....
    KI7271 LY334370 182563-08-2 ....

Items 1141 to 1160 of 2095 total

per page
Page:
  1. 56
  2. 57
  3. 58
  4. 59
  5. 60

Set Descending Direction