Items 1221 to 1240 of 2095 total

per page
Page:
  1. 60
  2. 61
  3. 62
  4. 63
  5. 64

Set Descending Direction
    Cat. No. Name CAS No. Description
    KI4722 MK-2894 1006036-87-8 ....
    KI4866 MK-2894 sodium salt 1006036-88-9 ....
    KI5903 MK-3102 1226781-44-7 ....
    KI6940 MK-3328 1201323-97-8 ....
    KI5039 MK-3697 1224846-01-8 ....
    KI7205 MK-3903 1219737-12-8 ....
    KI6864 MK-4074 1039758-22-9 ....
    KI6452 MK-4101 935273-79-3 ....
    KI2026 MK-4305 1030377-33-3 MK-4305 is a potent and selective dual antagonist of OX1R and OX2R with Ki values of 0.55 and 0.35 nM, respectively....
    KI6910 MK-447 58456-91-0 ....
    KI6914 MK-4827 R-enantiomer 1038915-58-0 ....
    KI6453 MK-571 sodium salt 115103-85-0 ....
    KI4834 MK-6892 917910-45-3 ....
    KI6454 MK-7622 1227923-29-6 ....
    KI6455 MK-8245 1030612-90-8 ....
    KI6964 MK-8617 1187990-87-9 ....
    KI4210 MK0869 170729-80-3 ....
    KI3636 MK677 159752-10-0 ....
    KI4121 MK886 118414-82-7 ....
    KI7054 MKT-077 147366-41-4 ....

Items 1221 to 1240 of 2095 total

per page
Page:
  1. 60
  2. 61
  3. 62
  4. 63
  5. 64

Set Descending Direction