Items 361 to 380 of 2095 total

per page
Page:
  1. 17
  2. 18
  3. 19
  4. 20
  5. 21

Set Descending Direction
    Cat. No. Name CAS No. Description
    KI6906 BM121307 137213-91-3 ....
    KI6986 BM635 1493762-74-5 ....
    KI5772 BMH 21 896705-16-1 ....
    KI6294 BMH-21 96705-16-1 ....
    KI6239 BML-284 853220-52-7(free-base) ....
    KI5045 BMS 201038-04 202914-84-9 ....
    KI5046 BMS 201238 182431-12-5 ....
    KI1073 BMS 303141 943962-47-8 BMS 303141 is an ATP citrate lyase (ACL) inhibitor with an IC50 of 130 nM for human recombinant ACL....
    KI6164 BMS 582949 623152-17-0 ....
    KI4877 BMS-509744 439575-02-7 ....
    KI4959 BMS-626529 701213-36-7 ....
    KI5732 BMS-650032 630420-16-5 ....
    KI6613 BMS-663068 864953-29-7 ....
    KI5904 BMS-687453 1000998-59-3 ....
    KI4823 BMS-690514 859853-30-8 ....
    KI2329 BMS-707035 729607-74-3 ....
    KI7241 BMS-813160 1286279-29-5 ....
    KI5883 BMS-817378 1174161-69-3 ....
    KI6984 BMS-819881 1197420-05-5 ....
    KI4919 BMS-906024 1401066-79-2 ....

Items 361 to 380 of 2095 total

per page
Page:
  1. 17
  2. 18
  3. 19
  4. 20
  5. 21

Set Descending Direction