Items 1241 to 1260 of 2095 total

per page
Page:
  1. 61
  2. 62
  3. 63
  4. 64
  5. 65

Set Descending Direction
    Cat. No. Name CAS No. Description
    KI6140 ML 281 1404437-62-2 ....
    KI6456 ML-098 878978-76-8 ....
    KI6458 ML-264 1550008-55-3 ....
    KI6459 ML-265 1221186-53-3 ....
    KI5949 ML-347 1062368-49-3 ....
    KI3746 ML161 423735-93-7 ML-161 is an allosteric inhibitor of PAR1 with IC50 0.26?M....
    KI6903 ML171 6631-94-3 ....
    KI6849 ML221 877636-42-5 ....
    KI6920 ML239 1378872-36-6 ....
    KI6457 ML241 1346528-06-0 ....
    KI5934 ML323 1572414-83-5 ....
    KI5814 ML324 1222800-79-4 ....
    KI9297 ML327 1883510-31-3 ....
    KI9413 ML335 825658-06-8 ....
    KI6460 ML348 899713-86-1 ....
    KI6202 ML390 ....
    KI6461 MLN-1117 1268454-23-4 ....
    KI3140 MLN-2480 1096708-71-2 MLN-2480 is a potent inhibitor of pan-Raf....
    KI4404 MLN120B 783348-36-7 ....
    KI1011 MLN4924 905579-51-3 MLN4924 is a selective NEDD8-activating enzyme inhibitor....

Items 1241 to 1260 of 2095 total

per page
Page:
  1. 61
  2. 62
  3. 63
  4. 64
  5. 65

Set Descending Direction